Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Hwy 98 N/A N/A N/A $3,600,000 Unknown
Hwy 98 N/A N/A N/A $3,300,000 Unknown
502 Garrison Ave N/A N/A 8,449 $2,250,000 $266
107 Sunset Cir 5 5 5,277 $1,799,000 $340
115 Sailors Cove Dr 4 3 4,164 $1,700,000 $408
130 Village Dr 3 2 950 $1,225,000 $1,289
2132 Hayes Ave 3 3 2,087 $999,900 $479
12 13, 14 Village Dr N/A N/A N/A $999,000 Unknown
323 Reid Ave N/A 2 2,700 $999,000 $370
278 Dockside Dr 4 3 1,937 $989,000 $510
1308 Marvin Ave 3 3 2,622 $968,000 $369
141 Village Dr Unit A&b 6 7 3,400 $950,000 $279
191 Dockside Dr Unit A&b 6 8 3,400 $950,000 $279
619 Jones Homestead Rd 2 3 1,798 $939,000 $522
109 Sunset Cir 3 3 2,458 $899,000 $365
111 Sailors Cove Dr 4 6 2,816 $899,000 $319
268 Dockside Dr 3 3 1,620 $859,900 $530
272 Dockside Dr 3 3 1,620 $849,900 $524
1511 Monument Ave 4 3 2,276 $799,900 $351
608 Madison St 3 2 1,396 $799,000 $572
298 Plantation Dr 2 3 2,880 $759,000 $263
1916 Forest Park Ave 4 3 2,410 $699,000 $290
254 Water Plant Rd N/A 1 3,000 $699,000 $233
101 Mimosa Ave 3 3 2,936 $679,000 $231
103 Sunset Cir 6 6 5,563 $659,900 $118
Average: 3.3 2.8 1,893 $435,024 $269
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2
Lots1-20 Lots1-20 Pine Branch Ct N/A N/A N/A $1,998,000 Unknown
107 Dupont Dr 4 4 4,086 $1,750,000 $428
760 Plantation Dr 4 3 2,532 $899,000 $355
127 Gulf Coast Cr, Port St 4 2 2,279 $589,900 $258
111 Gulf Coast Cr, Port St 3 3 2,700 $499,900 $185
1007 Monument Ave 3 3 2,611 $394,000 $150
110 Monroe Ct 2 2 1,350 $348,700 $258
1013 Mcclelland Ave 3 2 1,328 $325,000 $244
608 Norris Dr 4 2 1,799 $324,900 $180
2203 Monument Ave 3 2 2,088 $299,900 $143
314 Cove Ln 4 2 1,361 $294,500 $216
130 Bridgeport Ln 3 2 1,150 $250,000 $217
Lot 2 Oak Grove Ave N/A N/A N/A $169,900 Unknown
Average: 3.4 2.5 2,116 $626,438 $239
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!