Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4137 Cape San Blas Rd 4 7 4,796 $4,800,000 $1,000
149 Sapodilla Ln 8 9 4,920 $3,989,000 $810
469 Haven Rd 7 9 4,840 $3,495,000 $722
665 Secluded Dunes Dr 3 4 3,184 $3,200,000 $1,005
177 Sea Cliff Dr N/A N/A N/A $3,100,000 Unknown
151 Mccosh Mill Rd 8 10 4,889 $2,990,000 $611
3557 Cape San Blas Rd 5 6 3,710 $2,599,000 $700
3545 Cape San Blas Rd 5 6 3,790 $2,450,000 $646
825 Secluded Dunes Dr N/A N/A N/A $2,449,900 Unknown
3637 Cape San Blas Rd 4 4 2,317 $2,195,000 $947
4439 Cape San Blas Rd 6 5 3,498 $2,100,000 $600
108 W Sand Dollar Way 5 6 3,509 $1,995,000 $568
257 Bay Hibiscus Dr 3 4 2,668 $1,899,000 $711
2682 Indian Pass Rd 6 5 3,163 $1,875,000 $592
192 Coralee Dr 4 5 2,544 $1,849,000 $726
Lot 1A Sea Cliff Dr N/A N/A N/A $1,700,000 Unknown
7760 Robinwood Dr 5 3 3,600 $1,700,000 $472
107 E Seascape Dr 4 4 2,804 $1,589,900 $567
766 Secluded Dunes Dr 3 5 2,078 $1,589,000 $764
185 Swirly Sun Dr 4 4 2,722 $1,540,000 $565
120 W Ovation Dr 5 5 2,697 $1,499,000 $555
338 Cape San Blas Rd 6 4 3,276 $1,490,000 $454
105 Belize Dr 4 5 2,771 $1,395,000 $503
1450 Indian Pass Rd 3 2 1,512 $1,395,000 $922
195 Acklins Island Dr 3 3 2,260 $1,384,900 $612
Average: 3.9 3.9 2,339 $916,043 $545
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
151 Sapodilla Ln 5 6 4,068 $2,750,000 $676
4415 Wavecrest Ln 3 4 2,295 $1,389,999 $605
Average: 4.0 5.0 3,181 $2,069,999 $640
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!