Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1724 Kumquat Ct 6 7 5,006 $5,395,000 $1,077
716 E Gorrie Dr 6 6 3,283 $3,949,000 $1,202
424 E Gorrie Dr 6 6 2,997 $3,849,000 $1,284
1532 Seaside Dr 5 5 3,124 $3,750,000 $1,200
1516 Gulf View Way 8 9 3,818 $3,499,000 $916
1469 E Gulf Beach Dr 5 7 4,116 $3,499,000 $850
1148 E Gulf Beach Dr 5 4 4,857 $3,495,000 $719
2336 Schooner Lndg N/A N/A N/A $3,300,000 Unknown
1632 Hawthorne Ln 4 5 3,598 $3,000,000 $833
2302 Nella Nook St 5 6 3,203 $2,849,000 $889
2300 Nella Nook St 6 8 3,595 $2,849,000 $792
1549 E Gulf Beach Dr N/A N/A N/A $2,750,000 Unknown
1244 Sandy Ln 5 6 2,768 $2,695,000 $973
2112 Tarpon Ln 4 5 3,655 $2,625,000 $718
505 W Sawyer St 5 5 4,472 $2,600,000 $581
708 E Pine Ave 4 7 3,228 $2,500,000 $774
2298 Nella Nook St 4 5 2,344 $2,490,000 $1,062
573 W Gorrie Dr 5 5 3,076 $2,395,000 $778
1880 Sunset Dr 6 8 4,498 $2,395,000 $532
1840 Sunset Dr 6 7 4,131 $2,299,000 $556
2223 Coquina Dr 5 5 5,800 $2,295,000 $395
2128 Sea Fern Way 4 3 2,402 $2,250,000 $936
315 Quinn St 7 9 5,894 $2,250,000 $381
2123 Blue Heron Trl 5 6 3,152 $2,200,000 $697
1504 Canopy Ln 3 4 2,550 $2,195,000 $860
Average: 3.8 3.8 2,402 $1,071,601 $611
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2
1644 E Gulf Beach Dr 6 8 4,579 $4,599,000 $1,004
36 W Pine Ave N/A N/A 950 $2,199,000 $2,314
2124 Seahorse Ln 3 3 1,740 $1,895,000 $1,089
1033 E Pine Ave 4 5 2,244 $1,250,000 $557
339 Patton St 4 5 3,083 $1,195,000 $387
1464 Bayberry Ln 3 4 2,269 $1,150,000 $506
105 E Gulf Beach Dr N/A 2 3,570 $1,000,000 $280
204 W Pine Ave 3 4 2,407 $925,000 $384
548 E Pine Ave 3 2 1,540 $699,000 $453
901 E Gulf Beach Dr N/A N/A N/A $325,000 Unknown
1601 Forsythia Trl N/A N/A N/A $110,000 Unknown
Average: 3.7 4.1 2,486 $1,395,181 $775
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!