Cape San Blas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4137 Cape San Blas Rd 4 7 4,796 $4,800,000 $1,000
163 Seacliff Dr 4 5 3,110 $3,995,000 $1,284
149 Sapodilla Ln 8 9 4,920 $3,989,000 $810
112 Summer House Ln 5 7 5,065 $3,499,999 $691
191 Parrothead Way 6 5 4,163 $3,199,000 $768
177 Sea Cliff Dr N/A N/A N/A $3,100,000 Unknown
825 Secluded Dunes Dr N/A N/A N/A $2,649,999 Unknown
3557 Cape San Blas Rd 5 6 3,710 $2,599,000 $700
198 Monarch Beach Dr 6 8 3,533 $2,599,000 $735
3545 Cape San Blas Rd 5 6 3,488 $2,498,500 $716
Average: 3.9 3.8 2,320 $963,252 $562
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2
221 Sandlewood Blvd 3 3 2,073 $829,000 $399
178 Sea Dune Dr 3 2 1,496 $798,000 $533
458 Rhonda Del Sol Cir 5 3 1,856 $728,000 $392
650 Seacliff Dr Unit A6 3 4 1,670 $719,900 $431
149 Boardwalk Ave 3 2 1,656 $599,900 $362
642 Sea Cliff Dr Unit C-17 3 3 1,940 $549,000 $282
110 Boardwalk Ave 3 2 1,458 $499,000 $342
145 Sandpine Dr 2 2 1,152 $350,000 $303
424 Barrier Dunes Dr 2 2 1,152 $339,000 $294
Lot 6 Sr 30-A N/A N/A N/A $225,000 Unknown
Average: 3.0 2.6 1,605 $563,680 $371
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10